venue burgee

Marstrand Big Boat Race 2018

Marstrand

Results are final as of 18:13 on May 27, 2018

Small Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: LYS, Entries: 38, Scoring system: Appendix A
Rank BowNumber Fleet Class BoatName Nation SailNo HelmName SRS R1   R2   R3   R4   R5   R6   Total Nett
1 54 Small Melges 32 mod Old Jug by Imagine GER 187 Felix Streckenbach 1.160 1.0 3.0 4.0 (5.0) 3.0 5.0 21.0 16.0
2 28 Small X-35 Xarabi NOR 191 Amund Hösöien 1.090 8.0 (39.0 UFD) 7.0 2.0 1.0 4.0 61.0 22.0
3 37 Small Farr 30 HEAT GER 4640 Max Augustin 1.112 3.0 2.0 (8.0) 8.0 6.0 6.0 33.0 25.0
4 18 Small Italia 9.98 IMMAC GER 7444 Kai Mares 1.061 (12.0) 6.0 12.0 1.0 5.0 3.0 39.0 27.0
5 36 Small Farr 30 Letto di Pletto SWE 2 Jörgen Preuss 1.098 2.0 5.0 2.0 10.0 9.0 (39.0 DNF) 67.0 28.0
6 27 Small X-35 Firefly SWE 39 Johan Lindell 1.090 7.0 4.0 10.0 (39.0 UFD) 7.0 2.0 69.0 30.0
7 31 Small Farr 30 Cheyenne SWE 622 Anders Helmrich 1.117 6.0 (39.0 UFD) 11.0 4.0 13.0 8.0 81.0 42.0
8 34 Small Farr 30 Farrgo SWE 10070 Per Algotsson 1.115 5.0 9.0 16.5 6.0 (26.5) 7.0 70.0 43.5
9 19 Small First 36.7 Mod Team Pro4u SWE 88 Patrik Forsgren 1.061 13.0 1.0 1.0 (39.0 UFD) 39.0 UFD 1.0 94.0 55.0
10 21 Small Fareast 28r Röde Orm SWE 88 Göran Wiking 1.080 18.0 10.0 (21.0) 11.5 2.0 15.0 77.5 56.5
11 15 Small First 35 Jolie SWE 64 Markus Svensson 1.055 10.0 8.0 5.0 19.0 23.0 (39.0 UFD) 104.0 65.0
12 12 Small First 36.7 Racoon SWE 57 Lars Niklasson 1.050 11.0 22.0 9.0 11.5 (30.0) 17.0 100.5 70.5
13 9 Small Dominant 105 Lady Godiva SWE 11 Anders Dahlsjö 1.042 17.0 14.0 14.0 (25.0) 8.0 19.0 97.0 72.0
14 35 Small Farr 30 Farrari NOR 11 Lars Aarum 1.110 15.0 12.0 15.0 (24.0) 17.0 14.0 97.0 73.0
15 7 Small J/88 J88.se GBR 7988 Jonas Dyberg 1.038 16.0 20.0 6.0 14.0 21.0 (25.0) 102.0 77.0
16 24 Small X-35 Hang Loose SWE 106 Magnus Ekbom 1.090 (39.0 UFD) 7.0 18.0 22.0 18.0 13.0 117.0 78.0
17 16 Small First 35 Nausicaa SWE 10035 Carl Turén 1.057 (24.0) 16.0 16.5 3.0 22.0 21.0 102.5 78.5
18 1 Small X-372 Masthead Marius X SWE 49 Charles Jobson 1.009 25.0 (39.0 UFD) 3.0 39.0 UFD 4.0 11.0 121.0 82.0
19 33 Small Farr 30 Onecomer SWE 381 Göran Frick 1.112 9.0 (39.0 UFD) 33.0 27.0 12.0 9.0 129.0 90.0
20 2 Small X-332 X3M SWE 306 Bertil Rohlén 1.017 19.0 19.0 (23.0) 13.0 19.0 23.0 116.0 93.0
21 30 Small Farr 30 Mrs Freckles SWE 34 Lena Having 1.098 4.0 (39.0 UFD) 19.0 39.0 UFD 11.0 22.0 134.0 95.0
22 23 Small Sunfast 3600 La Primera SWE 11131 Peter Lundgren 1.085 31.0 (39.0 UFD) 34.0 7.0 15.5 12.0 138.5 99.5
23 20 Small Arcona 340 Vanadis SWE 1 Gunnar Höglind 1.061 27.0 15.0 26.0 9.0 24.0 (39.0 UFD) 140.0 101.0
24 17 Small First 35 BladeII SWE 77 Mats Berntsson 1.058 23.0 25.0 30.0 (39.0 UFD) 14.0 16.0 147.0 108.0
25 6 Small Xp 33 Coquette SWE 6 Anders Kuikka 1.043 28.0 (39.0 UFD) 24.0 39.0 UFD 10.0 10.0 150.0 111.0
26 5 Small X-99 Xtreme SWE 529 Anders Nilsson 1.029 14.0 21.0 32.0 18.0 (35.0) 26.0 146.0 111.0
27 3 Small First 36.7 Zigge First SWE 393 Claes Hellström 1.018 (39.0 UFD) 39.0 UFD 22.0 17.0 15.5 18.0 150.5 111.5
28 4 Small X-332 Xcentric SWE 348 Hans Jansson 1.025 22.0 18.0 (31.0) 20.0 25.0 29.0 145.0 114.0
29 8 Small First 36.7 Surfer Girl SWE 350 Tomas Wängberg 1.042 21.0 13.0 25.0 (39.0 UFD) 20.0 39.0 DNF 157.0 118.0
30 32 Small Farr 30 Pakalolo II NOR 26 Olaf Christensen 1.115 (39.0 UFD) 11.0 27.0 21.0 33.0 28.0 159.0 120.0
31 11 Small Swedestar 370 Stella SWE 39 Stefan Möller 1.048 30.0 24.0 20.0 (39.0 UFD) 26.5 20.0 159.5 120.5
32 22 Small Fareast 28r Westeros SWE 265 Olle Langenius 1.082 20.0 17.0 (35.0) 26.0 31.0 31.0 160.0 125.0
33 13 Small First 35 Elusive SWE 23 Krister Gustavsson 1.054 (39.0 UFD) 39.0 UFD 13.0 15.0 34.0 27.0 167.0 128.0
34 10 Small Dehler 36SQ Esquire SWE 279 Krister Ahlqvist 1.045 29.0 23.0 29.0 23.0 28.0 (39.0 UFD) 171.0 132.0
35 26 Small X-35 Akhillevs-X NOR 88 Yngve Amundsen 1.090 26.0 26.0 (36.0) 28.0 32.0 24.0 172.0 136.0
36 14 Small First 36.7 MolaMola SWE   Fredrik Frejme 1.054 (39.0 UFD) 39.0 UFD 28.0 16.0 29.0 30.0 181.0 142.0
37 29 Small X-35 Vortex NOR   Martin Moe 1.090 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 234.0 195.0
37 25 Small X-35 Baracole Op IV NOR 21 Björn Wadholm 1.09 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 234.0 195.0

Large Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: LYS, Entries: 35, Scoring system: Appendix A
Rank BowNumber Fleet Class BoatName Nation SailNo HelmName SRS R1   R2   R3   R4   R5   R6   Total Nett
1 67 Large Landmark 43 White Shadow NOR 12443 Torkjel Valland 1.212 1.0 2.0 2.0 (10.0) 4.0 1.0 20.0 10.0
2 63 Large Landmark 43 Santa NOR 12143 Claus Landmark 1.21 (10.0) 1.0 10.0 1.0 1.0 5.0 28.0 18.0
3 70 Large HH42 Raa Glede NOR 16000 Christen With 1.276 3.0 6.0 7.0 (14.0) 3.0 3.0 36.0 22.0
4 59 Large Swan 45 Tarok 7 DEN 9503 Eric Berth 1.192 11.0 3.0 4.0 6.0 (36.0 UFD) 2.0 62.0 26.0
5 44 Large Arcona 380 Ikigai SWE 27 Magnus Lundgren 1.103 5.0 15.0 1.0 2.5 12.0 (24.0) 59.5 35.5
6 58 Large X-41 Kwanza SWE 49 Sten Haeger 1.164 6.0 12.0 8.0 5.0 (36.0 UFD) 6.0 73.0 37.0
7 47 Large Xp-38 Soldier Blue DEN 3810 Lars Ive 1.121 2.0 10.0 5.5 11.0 (36.0 UFD) 9.0 73.5 37.5
8 65 Large Swan 42 CS Sirena DEN 4227 Peter Buhl 1.212 14.0 4.0 5.5 (26.0) 15.0 8.0 72.5 46.5
9 46 Large J/111 Blur SWE 69 Peter Gustavsson 1.121 (19.5) 5.0 9.0 13.0 7.0 19.0 72.5 53.0
10 69 Large Mat1180 DataCom SWE 9 Robert Carenfelt 1.267 4.0 8.0 14.0 16.0 (36.0 UFD) 14.5 92.5 56.5
11 50 Large J/111 Dacapo NOR 85 Jørgen G. Heje 1.128 8.0 9.0 3.0 22.0 19.0 (23.0) 84.0 61.0
12 60 Large Xp 44 Quinta DEN 5 Anders Bogason 1.189 17.0 13.0 15.0 15.0 2.0 (21.0) 83.0 62.0
13 51 Large Sinergia 40 Sons of Hurricanes NOR 15666 Jon Sverre Høiden 1.127 (27.5) 14.0 20.0 17.0 5.0 18.0 101.5 74.0
14 52 Large GS42 Race GEP Communications Group SWE 550 Lasse Bergkvist 1.140 23.0 11.0 11.0 19.0 (25.0) 10.0 99.0 74.0
15 56 Large X-41 Nexus DEN 6869 Sören Nielsen 1.167 13.0 7.0 (36.0 UFD) 7.0 36.0 UFD 13.0 112.0 76.0
16 43 Large FinnFlyer 36 Akka GER 6484 Anke Scheuermann 1.119 15.0 (28.0) 16.5 12.0 18.0 20.0 109.5 81.5
17 39 Large Elan 380 Anya SWE 35 Lars-Gunnar Gydemo 1.091 24.0 22.0 12.0 8.0 17.0 (25.0) 108.0 83.0
18 45 Large Xp-38 BlueS SWE 33 Hans Johansson 1.113 22.0 20.0 24.0 2.5 (36.0 DSQ) 16.0 120.5 84.5
19 38 Large FinnFlyer 36 Zlatan SWE 6 Lars Wikander 1.091 7.0 18.0 22.0 (36.0 UFD) 16.0 22.0 121.0 85.0
20 66 Large Landmark 43 Destin NOR 12343 Tore Kandahl 1.213 25.0 17.0 27.0 (28.0) 14.0 4.0 115.0 87.0
21 57 Large King 40 Magic NOR 13540 Aasmund Drolsum 1.169 12.0 16.0 18.0 9.0 (36.0 DNF) 36.0 DNS 127.0 91.0
22 73 Large One-off 55 Progressiva SWE 10008 Roger Edin 1.413 21.0 25.0 (36.0 UFD) 24.0 6.0 17.0 129.0 93.0
23 40 Large Bavaria 38 match Draklunne SWE 3 Mattias Wilson 1.092 18.0 (26.0) 23.0 21.0 23.0 12.0 123.0 97.0
24 48 Large Mannerberg 38 Pila SWE 9267 Mattis Ekvall 1.123 26.0 21.0 19.0 (27.0) 21.0 11.0 125.0 98.0
25 53 Large First 40 Karukera SWE 162 Ola Sandell 1.150 27.5 30.0 28.0 4.0 9.0 (31.0) 129.5 98.5
26 41 Large Xp-38 Yolo SWE 75 Jan Ågren 1.093 16.0 (31.0) 25.0 18.0 13.0 30.0 133.0 102.0
27 71 Large Elliot 44 CR Matador SWE 15 JonasGrandér 1.271 (32.0) 23.0 29.0 25.0 20.0 7.0 136.0 104.0
28 72 Large Club Swan 50 Regina 2.0 SWE 5006 Jacob Wallenberg 1.386 19.5 19.0 30.0 (36.0 UFD) 24.0 14.5 143.0 107.0
29 49 Large IMX40 Gertrud SWE 80 Hans Ristner 1.127 9.0 29.0 16.5 (36.0 UFD) 26.0 28.0 144.5 108.5
30 42 Large FinnFlyer 36 Geisha SWE 10035 Björn Rosengren 1.100 29.0 24.0 26.0 (36.0 UFD) 8.0 26.0 149.0 113.0
31 64 Large Xp 44 Too Bonita NOR 14700 Knut G Heje 1.212 33.0 33.0 13.0 (36.0 UFD) 11.0 29.0 155.0 119.0
32 55 Large X-41 Gottix NOR 40 Gustav Gotteberg 1.171 31.0 27.0 21.0 20.0 27.0 (33.0) 159.0 126.0
33 62 Large Xp 44 Veronix SWE 98 Stephan Berntsson 1.204 30.0 32.0 (36.0 DSQ) 23.0 22.0 27.0 170.0 134.0
34 61 Large IMX45 Matchless 2 NOR 13853 Jon Ramm-Pettersen 1.216 (34.0) 34.0 31.0 29.0 10.0 32.0 170.0 136.0
35 68 Large X-50 Jokerman NOR 9779 Per Ottar Skaaret   (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0 180.0

R1 - Small Fleet

Start: Start 1, Finishes: Finish time, Time: 122500
Rank BowNumber Fleet Class BoatName Nation SailNo HelmName SRS Finish Elapsed Corrected Points
1 54 Small Melges 32 mod Old Jug by Imagine GER 187 Felix Streckenbach 1.160 13:33:24 1:08:24 1:19:21 1.0
2 36 Small Farr 30 Letto di Pletto SWE 2 Jörgen Preuss 1.098 13:39:41 1:14:41 1:22:00 2.0
3 37 Small Farr 30 HEAT GER 4640 Max Augustin 1.112 13:40:01 1:15:01 1:23:25 3.0
4 30 Small Farr 30 Mrs Freckles SWE 34 Lena Having 1.098 13:41:15 1:16:15 1:23:43 4.0
5 34 Small Farr 30 Farrgo SWE 10070 Per Algotsson 1.115 13:40:35 1:15:35 1:24:17 5.0
6 31 Small Farr 30 Cheyenne SWE 622 Anders Helmrich 1.117 13:41:26 1:16:26 1:25:23 6.0
7 27 Small X-35 Firefly SWE 39 Johan Lindell 1.090 13:43:47 1:18:47 1:25:52 7.0
8 28 Small X-35 Xarabi NOR 191 Amund Hösöien 1.090 13:46:12 1:21:12 1:28:30 8.0
9 33 Small Farr 30 Onecomer SWE 381 Göran Frick 1.112 13:44:53 1:19:53 1:28:50 9.0
10 15 Small First 35 Jolie SWE 64 Markus Svensson 1.055 13:50:35 1:25:35 1:30:17 10.0
11 12 Small First 36.7 Racoon SWE 57 Lars Niklasson 1.050 13:51:15 1:26:15 1:30:34 11.0
12 18 Small Italia 9.98 IMMAC GER 7444 Kai Mares 1.061 13:51:04 1:26:04 1:31:19 12.0
13 19 Small First 36.7 Mod Team Pro4u SWE 88 Patrik Forsgren 1.061 13:51:24 1:26:24 1:31:40 13.0
14 5 Small X-99 Xtreme SWE 529 Anders Nilsson 1.029 13:55:26 1:30:26 1:33:03 14.0
15 35 Small Farr 30 Farrari NOR 11 Lars Aarum 1.110 13:50:21 1:25:21 1:34:44 15.0
16 7 Small J/88 J88.se GBR 7988 Jonas Dyberg 1.038 13:58:01 1:33:01 1:36:33 16.0
17 9 Small Dominant 105 Lady Godiva SWE 11 Anders Dahlsjö 1.042 13:59:21 1:34:21 1:38:19 17.0
18 21 Small Fareast 28r Röde Orm SWE 88 Göran Wiking 1.080 13:57:15 1:32:15 1:39:38 18.0
19 2 Small X-332 X3M SWE 306 Bertil Rohlén 1.017 14:03:07 1:38:07 1:39:47 19.0
20 22 Small Fareast 28r Westeros SWE 265 Olle Langenius 1.082 13:59:22 1:34:22 1:42:06 20.0
21 8 Small First 36.7 Surfer Girl SWE 350 Tomas Wängberg 1.042 14:03:48 1:38:48 1:42:57 21.0
22 4 Small X-332 Xcentric SWE 348 Hans Jansson 1.025 14:06:09 1:41:09 1:43:41 22.0
23 17 Small First 35 BladeII SWE 77 Mats Berntsson 1.058 14:04:21 1:39:21 1:45:07 23.0
24 16 Small First 35 Nausicaa SWE 10035 Carl Turén 1.057 14:04:47 1:39:47 1:45:28 24.0
25 1 Small X-372 Masthead Marius X SWE 49 Charles Jobson 1.009 14:09:36 1:44:36 1:45:32 25.0
26 26 Small X-35 Akhillevs-X NOR 88 Yngve Amundsen 1.090 14:02:12 1:37:12 1:45:57 26.0
27 20 Small Arcona 340 Vanadis SWE 1 Gunnar Höglind 1.061 14:05:16 1:40:16 1:46:23 27.0
28 6 Small Xp 33 Coquette SWE 6 Anders Kuikka 1.043 14:07:38 1:42:38 1:47:03 28.0
29 10 Small Dehler 36SQ Esquire SWE 279 Krister Ahlqvist 1.045 14:08:36 1:43:36 1:48:16 29.0
30 11 Small Swedestar 370 Stella SWE 39 Stefan Möller 1.048 14:09:15 1:44:15 1:49:15 30.0
31 23 Small Sunfast 3600 La Primera SWE 11131 Peter Lundgren 1.085 14:08:52 1:43:52 1:52:42 31.0
32 24 Small X-35 Hang Loose SWE 106 Magnus Ekbom 1.090 13:45:53 UFD   39.0
32 3 Small First 36.7 Zigge First SWE 393 Claes Hellström 1.018 14:08:13 UFD   39.0
32 32 Small Farr 30 Pakalolo II NOR 26 Olaf Christensen 1.115 13:46:03 UFD   39.0
32 13 Small First 35 Elusive SWE 23 Krister Gustavsson 1.054 14:00:32 UFD   39.0
32 14 Small First 36.7 MolaMola SWE   Fredrik Frejme 1.054   UFD   39.0

R2 - Small Fleet

Start: Start 1, Finishes: Finish time, Time: 145500
Rank BowNumber Fleet Class BoatName Nation SailNo HelmName SRS Finish Elapsed Corrected Points
1 19 Small First 36.7 Mod Team Pro4u SWE 88 Patrik Forsgren 1.061 15:43:17 0:48:17 0:51:14 1.0
2 37 Small Farr 30 HEAT GER 4640 Max Augustin 1.112 15:42:10 0:47:10 0:52:27 2.0
3 54 Small Melges 32 mod Old Jug by Imagine GER 187 Felix Streckenbach 1.160 15:40:25 0:45:25 0:52:41 3.0
4 27 Small X-35 Firefly SWE 39 Johan Lindell 1.090 15:44:11 0:49:11 0:53:37 4.0
5 36 Small Farr 30 Letto di Pletto SWE 2 Jörgen Preuss 1.098 15:43:58 0:48:58 0:53:46 5.0
6 18 Small Italia 9.98 IMMAC GER 7444 Kai Mares 1.061 15:46:12 0:51:12 0:54:19 6.0
7 24 Small X-35 Hang Loose SWE 106 Magnus Ekbom 1.090 15:45:05 0:50:05 0:54:35 7.0
8 15 Small First 35 Jolie SWE 64 Markus Svensson 1.055 15:48:13 0:53:13 0:56:09 8.0
9 34 Small Farr 30 Farrgo SWE 10070 Per Algotsson 1.115 15:45:48 0:50:48 0:56:39 9.0
10 21 Small Fareast 28r Röde Orm SWE 88 Göran Wiking 1.080 15:47:49 0:52:49 0:57:03 10.0
11 32 Small Farr 30 Pakalolo II NOR 26 Olaf Christensen 1.115 15:46:32 0:51:32 0:57:28 11.0
12 35 Small Farr 30 Farrari NOR 11 Lars Aarum 1.110 15:47:01 0:52:01 0:57:44 12.0
13 8 Small First 36.7 Surfer Girl SWE 350 Tomas Wängberg 1.042 15:51:07 0:56:07 0:58:28 13.0
14 9 Small Dominant 105 Lady Godiva SWE 11 Anders Dahlsjö 1.042 15:51:39 0:56:39 0:59:02 14.0
15 20 Small Arcona 340 Vanadis SWE 1 Gunnar Höglind 1.061 15:50:58 0:55:58 0:59:23 15.0
16 16 Small First 35 Nausicaa SWE 10035 Carl Turén 1.057 15:51:21 0:56:21 0:59:34 16.0
17 22 Small Fareast 28r Westeros SWE 265 Olle Langenius 1.082 15:50:10 0:55:10 0:59:41 17.0
18 4 Small X-332 Xcentric SWE 348 Hans Jansson 1.025 15:53:22 0:58:22 0:59:50 18.0
19 2 Small X-332 X3M SWE 306 Bertil Rohlén 1.017 15:53:51 0:58:51 0:59:51 19.0
20 7 Small J/88 J88.se GBR 7988 Jonas Dyberg 1.038 15:53:01 0:58:01 1:00:13 20.0
21 5 Small X-99 Xtreme SWE 529 Anders Nilsson 1.029 15:53:51 0:58:51 1:00:33 21.0
22 12 Small First 36.7 Racoon SWE 57 Lars Niklasson 1.050 15:52:46 0:57:46 1:00:39 22.0
23 10 Small Dehler 36SQ Esquire SWE 279 Krister Ahlqvist 1.045 15:53:04 0:58:04 1:00:41 23.0
24 11 Small Swedestar 370 Stella SWE 39 Stefan Möller 1.048 15:53:08 0:58:08 1:00:55 24.0
25 17 Small First 35 BladeII SWE 77 Mats Berntsson 1.058 15:52:40 0:57:40 1:01:01 25.0
26 26 Small X-35 Akhillevs-X NOR 88 Yngve Amundsen 1.090 15:53:39 0:58:39 1:03:56 26.0
27 28 Small X-35 Xarabi NOR 191 Amund Hösöien 1.090 15:44:20 UFD   39.0
27 31 Small Farr 30 Cheyenne SWE 622 Anders Helmrich 1.117 15:43:02 UFD   39.0
27 1 Small X-372 Masthead Marius X SWE 49 Charles Jobson 1.009 15:49:24 UFD   39.0
27 33 Small Farr 30 Onecomer SWE 381 Göran Frick 1.112 15:46:25 UFD   39.0
27 30 Small Farr 30 Mrs Freckles SWE 34 Lena Having 1.098 15:45:27 UFD   39.0
27 23 Small Sunfast 3600 La Primera SWE 11131 Peter Lundgren 1.085 15:50:39 UFD   39.0
27 6 Small Xp 33 Coquette SWE 6 Anders Kuikka 1.043 15:49:25 UFD   39.0
27 3 Small First 36.7 Zigge First SWE 393 Claes Hellström 1.018 15:52:50 UFD   39.0
27 13 Small First 35 Elusive SWE 23 Krister Gustavsson 1.054 15:50:24 UFD   39.0
27 14 Small First 36.7 MolaMola SWE   Fredrik Frejme 1.054 15:50:58 UFD   39.0

R3 - Small Fleet

Start: Start 1, Finishes: Finish time, Time: 161500
Rank BowNumber Fleet Class BoatName Nation SailNo HelmName SRS Finish Elapsed Corrected Points
1 19 Small First 36.7 Mod Team Pro4u SWE 88 Patrik Forsgren 1.061 17:13:51 0:58:51 1:02:26 1.0
2 36 Small Farr 30 Letto di Pletto SWE 2 Jörgen Preuss 1.098 17:13:30 0:58:30 1:04:14 2.0
3 1 Small X-372 Masthead Marius X SWE 49 Charles Jobson 1.009 17:18:45 1:03:45 1:04:19 3.0
4 54 Small Melges 32 mod Old Jug by Imagine GER 187 Felix Streckenbach 1.160 17:10:33 0:55:33 1:04:26 4.0
5 15 Small First 35 Jolie SWE 64 Markus Svensson 1.055 17:16:13 1:01:13 1:04:35 5.0
6 7 Small J/88 J88.se GBR 7988 Jonas Dyberg 1.038 17:17:14 1:02:14 1:04:36 6.0
7 28 Small X-35 Xarabi NOR 191 Amund Hösöien 1.090 17:14:32 0:59:32 1:04:53 7.0
8 37 Small Farr 30 HEAT GER 4640 Max Augustin 1.112 17:13:22 0:58:22 1:04:54 8.0
9 12 Small First 36.7 Racoon SWE 57 Lars Niklasson 1.050 17:16:57 1:01:57 1:05:03 9.0
10 27 Small X-35 Firefly SWE 39 Johan Lindell 1.090 17:14:56 0:59:56 1:05:20 10.0
11 31 Small Farr 30 Cheyenne SWE 622 Anders Helmrich 1.117 17:13:30 0:58:30 1:05:21 11.0
12 18 Small Italia 9.98 IMMAC GER 7444 Kai Mares 1.061 17:16:39 1:01:39 1:05:25 12.0
13 13 Small First 35 Elusive SWE 23 Krister Gustavsson 1.054 17:17:09 1:02:09 1:05:30 13.0
14 9 Small Dominant 105 Lady Godiva SWE 11 Anders Dahlsjö 1.042 17:17:53 1:02:53 1:05:31 14.0
15 35 Small Farr 30 Farrari NOR 11 Lars Aarum 1.110 17:14:10 0:59:10 1:05:41 15.0
16 34 Small Farr 30 Farrgo SWE 10070 Per Algotsson 1.115 17:14:17 0:59:17 1:06:06 16.5
16 16 Small First 35 Nausicaa SWE 10035 Carl Turén 1.057 17:17:32 1:02:32 1:06:06 16.5
18 24 Small X-35 Hang Loose SWE 106 Magnus Ekbom 1.090 17:16:02 1:01:02 1:06:32 18.0
19 30 Small Farr 30 Mrs Freckles SWE 34 Lena Having 1.098 17:15:43 1:00:43 1:06:40 19.0
20 11 Small Swedestar 370 Stella SWE 39 Stefan Möller 1.048 17:19:08 1:04:08 1:07:13 20.0
21 21 Small Fareast 28r Röde Orm SWE 88 Göran Wiking 1.080 17:17:20 1:02:20 1:07:19 21.0
22 3 Small First 36.7 Zigge First SWE 393 Claes Hellström 1.018 17:21:19 1:06:19 1:07:31 22.0
23 2 Small X-332 X3M SWE 306 Bertil Rohlén 1.017 17:21:27 1:06:27 1:07:35 23.0
24 6 Small Xp 33 Coquette SWE 6 Anders Kuikka 1.043 17:19:50 1:04:50 1:07:37 24.0
25 8 Small First 36.7 Surfer Girl SWE 350 Tomas Wängberg 1.042 17:19:59 1:04:59 1:07:43 25.0
26 20 Small Arcona 340 Vanadis SWE 1 Gunnar Höglind 1.061 17:19:17 1:04:17 1:08:12 26.0
27 32 Small Farr 30 Pakalolo II NOR 26 Olaf Christensen 1.115 17:16:35 1:01:35 1:08:40 27.0
28 14 Small First 36.7 MolaMola SWE   Fredrik Frejme 1.054 17:21:33 1:06:33 1:10:09 28.0
29 10 Small Dehler 36SQ Esquire SWE 279 Krister Ahlqvist 1.045 17:22:27 1:07:27 1:10:29 29.0
30 17 Small First 35 BladeII SWE 77 Mats Berntsson 1.058 17:21:40 1:06:40 1:10:32 30.0
31 4 Small X-332 Xcentric SWE 348 Hans Jansson 1.025 17:23:54 1:08:54 1:10:37 31.0
32 5 Small X-99 Xtreme SWE 529 Anders Nilsson 1.029 17:23:40 1:08:40 1:10:39 32.0
33 33 Small Farr 30 Onecomer SWE 381 Göran Frick 1.112 17:18:50 1:03:50 1:10:59 33.0
34 23 Small Sunfast 3600 La Primera SWE 11131 Peter Lundgren 1.085 17:21:20 1:06:20 1:11:58 34.0
35 22 Small Fareast 28r Westeros SWE 265 Olle Langenius 1.082 17:21:46 1:06:46 1:12:14 35.0
36 26 Small X-35 Akhillevs-X NOR 88 Yngve Amundsen 1.090 17:23:35 1:08:35 1:14:45 36.0

R4 - Small Fleet

Start: Start 1, Finishes: Finish time, Time: 105500
Rank BowNumber Fleet Class BoatName Nation SailNo HelmName SRS Finish Elapsed Corrected Points
1 18 Small Italia 9.98 IMMAC GER 7444 Kai Mares 1.061 11:53:25 0:58:25 1:01:59 1.0
2 28 Small X-35 Xarabi NOR 191 Amund Hösöien 1.090 11:53:39 0:58:39 1:03:56 2.0
3 16 Small First 35 Nausicaa SWE 10035 Carl Turén 1.057 11:55:33 1:00:33 1:04:00 3.0
4 31 Small Farr 30 Cheyenne SWE 622 Anders Helmrich 1.117 11:53:16 0:58:16 1:05:05 4.0
5 54 Small Melges 32 mod Old Jug by Imagine GER 187 Felix Streckenbach 1.160 11:51:21 0:56:21 1:05:22 5.0
6 34 Small Farr 30 Farrgo SWE 10070 Per Algotsson 1.115 11:54:01 0:59:01 1:05:48 6.0
7 23 Small Sunfast 3600 La Primera SWE 11131 Peter Lundgren 1.085 11:55:45 1:00:45 1:05:55 7.0
8 37 Small Farr 30 HEAT GER 4640 Max Augustin 1.112 11:54:33 0:59:33 1:06:13 8.0
9 20 Small Arcona 340 Vanadis SWE 1 Gunnar Höglind 1.061 11:57:51 1:02:51 1:06:41 9.0
10 36 Small Farr 30 Letto di Pletto SWE 2 Jörgen Preuss 1.098 11:56:00 1:01:00 1:06:59 10.0
11 21 Small Fareast 28r Röde Orm SWE 88 Göran Wiking 1.080 11:57:55 1:02:55 1:07:57 11.5
11 12 Small First 36.7 Racoon SWE 57 Lars Niklasson 1.050 11:59:43 1:04:43 1:07:57 11.5
13 2 Small X-332 X3M SWE 306 Bertil Rohlén 1.017 12:02:12 1:07:12 1:08:21 13.0
14 7 Small J/88 J88.se GBR 7988 Jonas Dyberg 1.038 12:00:55 1:05:55 1:08:25 14.0
15 13 Small First 35 Elusive SWE 23 Krister Gustavsson 1.054 12:00:15 1:05:15 1:08:46 15.0
16 14 Small First 36.7 MolaMola SWE   Fredrik Frejme 1.054 12:00:31 1:05:31 1:09:03 16.0
17 3 Small First 36.7 Zigge First SWE 393 Claes Hellström 1.018 12:03:06 1:08:06 1:09:20 17.0
18 5 Small X-99 Xtreme SWE 529 Anders Nilsson 1.029 12:02:31 1:07:31 1:09:28 18.0
19 15 Small First 35 Jolie SWE 64 Markus Svensson 1.055 12:01:04 1:06:04 1:09:42 19.0
20 4 Small X-332 Xcentric SWE 348 Hans Jansson 1.025 12:03:17 1:08:17 1:09:59 20.0
21 32 Small Farr 30 Pakalolo II NOR 26 Olaf Christensen 1.115 11:58:06 1:03:06 1:10:21 21.0
22 24 Small X-35 Hang Loose SWE 106 Magnus Ekbom 1.090 11:59:39 1:04:39 1:10:28 22.0
23 10 Small Dehler 36SQ Esquire SWE 279 Krister Ahlqvist 1.045 12:02:39 1:07:39 1:10:42 23.0
24 35 Small Farr 30 Farrari NOR 11 Lars Aarum 1.110 11:58:45 1:03:45 1:10:46 24.0
25 9 Small Dominant 105 Lady Godiva SWE 11 Anders Dahlsjö 1.042 12:03:14 1:08:14 1:11:06 25.0
26 22 Small Fareast 28r Westeros SWE 265 Olle Langenius 1.082 12:00:50 1:05:50 1:11:14 26.0
27 33 Small Farr 30 Onecomer SWE 381 Göran Frick 1.112 12:00:12 1:05:12 1:12:30 27.0
28 26 Small X-35 Akhillevs-X NOR 88 Yngve Amundsen 1.090 12:01:50 1:06:50 1:12:51 28.0
29 27 Small X-35 Firefly SWE 39 Johan Lindell 1.090 11:59:27 UFD   39.0
