Klubbmästerskapet 2022

Hjuviks båtklubb

Results are final as of 18:57 on September 15, 2022

Contents

E-jolle Class

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club 220914 R1 220914 R2 Total Nett
1st E-jolle SWE 33 Axel Burlin HjBK 1 1 2 2
2nd E-jolle SWE 81 Johan Kylebäck HjBK 4 2 6 6
3rd E-jolle SWE 49 Filippa Boman HjBK 2 4 6 6
4th E-jolle SWE 9 Björn Sandberg HjBK 5 3 8 8
5th E-jolle SWE 91 Melker Ekberg HjBK 3 5 8 8
6th E-jolle SWE 3718 Alice Lundholm HjBK 6 6 12 12
7th E-jolle SWE 34 Agnes Boman HjBK 8 7 15 15
8th E-jolle SWE 3 Ludvig Linderås HjBK 7 8 15 15
9th E-jolle SWE 6 Teo Emanuelsson HjBK 9 9 18 18

Optimist A Class

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club 220914 R1 220914 R2 Total Nett
1st Optimist A SWE 4813 Lukas Wolfgang HjBK 1 1 2 2
2nd Optimist A SWE 4410 Isabella Öhrblad HjBK 3 2 5 5
3rd Optimist A SWE 4394 Gustav Nilsson HjBK 4 3 7 7
4th Optimist A SWE 4778 Johan Barregren HjBK 2 9 DNF 11 11
5th Optimist A SWE 4808 Jakob Egeland HjBK 8 4 12 12
6th Optimist A SWE 4644 Viktor Sigurdson HjBK 7 5 12 12
7th Optimist A SWE 4773 Vendela Egeland HjBK 5 9 OCS 14 14
8th Optimist A SWE 4672 Wilma Lundholm HjBK 6 9 DNF 15 15

Optimist B Class

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club 220914 R1 220914 R2 Total Nett
1st Optimist B SWE 4552 Amanda Pettersson HjBK 1 1 2 2
2nd Optimist B SWE 4702 Linus Reistad HjBK 3 2 5 5
3rd Optimist B SWE 4235 Emil Gadd HjBK 2 3 5 5
4th Optimist B SWE 4509 Joar Santén HjBK 4 4 8 8
5th Optimist B SWE 4738 Alice Sjösten HjBK 5 7 DNF 12 12
6th Optimist B SWE 4015 Tilda Svedmyr HjBK 7 DNF 7 DNS 14 14

www.hjbk.org


Sailwave Scoring Software 2.28.1
www.sailwave.com